U-6
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLAS SF | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | - | - |
| 2 | PREVAIL FC | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | - | - |
| 3 | SYLMAR FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | - | - |
| 4 | NUIPI | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | - | - |
| 5 | FC REAL | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | - | - |
| 6 | ATLAS | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | - | - |
| 7 | SILLY FC | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 1 | - | - |
| 8 | AGUILAS DE ALIANZA | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 | - | - |
| 9 | BALBOA UNITED | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | - | - |
Goals
| Rank | Player | Club | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | JORGE ARELLANO | PREVAIL FC | 3 | 0 | 0 |
| 2 | BRANDON ORELLANA | BALBOA UNITED | 2 | 0 | 0 |
| 3 | JEFF PARADA | BALBOA UNITED | 2 | 0 | 0 |
| 4 | DYLAN AYALA | MANCHESTER CITY | 2 | 0 | 0 |
| 5 | EMERSON FUENTES | SYLMAR FC | 2 | 0 | 0 |
U-8
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS | 13 | 13 | 0 | 0 | 77 | 13 | 64 | 39 | - |
| 2 | TAPATIO | 13 | 10 | 0 | 3 | 38 | 18 | 20 | 30 | - |
| 3 | SANTOS | 13 | 6 | 2 | 5 | 35 | 34 | 1 | 20 | - |
| 4 | VISION FC | 13 | 2 | 1 | 10 | 11 | 41 | -30 | 7 | - |
| 5 | VISION BLUE FC | 5 | 1 | 0 | 4 | 7 | 24 | -17 | 3 | - |
Goals
U-10
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESPAÑA | 13 | 11 | 1 | 1 | 46 | 5 | 41 | 34 | - |
| 2 | SYLMAR COYOTES | 12 | 9 | 2 | 1 | 40 | 7 | 33 | 29 | - |
| 3 | TAPATIO | 12 | 8 | 1 | 3 | 37 | 10 | 27 | 25 | - |
| 4 | MSL ACADEMY | 13 | 5 | 1 | 7 | 16 | 35 | -19 | 16 | - |
| 5 | JUVENTUS | 13 | 4 | 2 | 7 | 25 | 45 | -20 | 14 | - |
| 6 | LASA | 11 | 3 | 2 | 6 | 12 | 24 | -12 | 11 | - |
| 7 | GUADALAJARA | 13 | 2 | 1 | 10 | 8 | 36 | -28 | 7 | - |
| 8 | OFF | 0 | 0 | 0 | 0 | 0 | 0 | -100 | -100 | - |
Goals
| Player | Club | Position | Goals |
|---|---|---|---|
| EMILIANO MURILLO | SYLMAR COYOTES | 10 | |
| MOISES BAÑUELOS | TAPATIO | 8 | |
| MATTHEW ROSAS | JUVENTUS | 6 | |
| JAYDEN SALAZAR | ESPAÑA | 6 | |
| SAVEL | LASA | 4 |
U-12
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUNICH JR | 12 | 10 | 1 | 1 | 70 | 12 | 58 | 31 | - |
| 2 | JUVENTUS | 13 | 10 | 0 | 3 | 44 | 20 | 24 | 30 | - |
| 3 | ROJINEGROS | 13 | 9 | 1 | 3 | 48 | 18 | 30 | 28 | - |
| 4 | CHIVAS UNITED | 13 | 9 | 1 | 3 | 42 | 27 | 15 | 28 | - |
| 5 | GUADALAJARA | 13 | 9 | 0 | 4 | 42 | 14 | 28 | 27 | - |
| 6 | WEST COAST | 13 | 7 | 1 | 5 | 25 | 21 | 4 | 22 | - |
| 7 | POTROS DE HIERRO | 13 | 6 | 1 | 6 | 23 | 30 | -7 | 19 | - |
| 8 | BARCA | 13 | 4 | 5 | 4 | 20 | 27 | -7 | 17 | - |
| 9 | ESPAÑA | 13 | 4 | 3 | 6 | 18 | 20 | -2 | 15 | - |
| 10 | SAN FERNANDO | 13 | 4 | 3 | 6 | 25 | 33 | -8 | 15 | - |
| 11 | LASC | 9 | 3 | 1 | 5 | 29 | 24 | 5 | 10 | - |
| 12 | MSL ACADEMY | 13 | 3 | 1 | 9 | 14 | 66 | -52 | 10 | - |
| 13 | LA GALAXY | 12 | 3 | 0 | 9 | 16 | 37 | -21 | 9 | - |
| 14 | SANTOS | 13 | 0 | 0 | 13 | 4 | 59 | -55 | 0 | - |
| 15 | OFF | 0 | 0 | 0 | 0 | 0 | 0 | -100 | -100 | - |
Goals
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | DAMIAN HOLGUIN | GUADALAJARA | 11 |
| 2 | CALEB OVIEDO | JUVENTUS | 9 |
| 3 | ANDREW ALAS | MUNICH JR | 9 |
| 4 | AXEL ARCHILA | MUNICH JR | 8 |
| 5 | DYLAN SALAZAR | JUVENTUS | 7 |
U-14
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PANDITAS | 13 | 11 | 0 | 2 | 50 | 19 | 31 | 33 | - |
| 2 | MSL LEGION SC | 14 | 10 | 2 | 2 | 40 | 10 | 30 | 32 | - |
| 3 | TAPATIO | 13 | 9 | 0 | 4 | 45 | 28 | 17 | 27 | - |
| 4 | SANTOS | 14 | 8 | 1 | 5 | 42 | 18 | 24 | 25 | - |
| 5 | CHIVAS UNITED | 13 | 6 | 2 | 5 | 32 | 30 | 2 | 20 | - |
| 6 | AMIGOS FC | 14 | 3 | 1 | 10 | 19 | 44 | -25 | 10 | - |
| 7 | ESPAÑA | 13 | 1 | 1 | 11 | 7 | 54 | -47 | 4 | - |
| 8 | OFF | 0 | 0 | 0 | 0 | 0 | 0 | -100 | -100 | - |
Goals
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | THOMAS QUINTANA | SANTOS | 13 |
| 2 | JAYCOB GONZALEZ | PANDITAS | 12 |
| 3 | ESTIVEN SOSA | AMIGOS FC | 12 |
| 4 | ANDERSON PAZ | PANDITAS | 10 |
| 5 | GIOVANNI RAMIREZ | PANDITAS | 8 |
U-16
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLUB LEON | 13 | 11 | 1 | 1 | 52 | 10 | 42 | 34 | - | - |
| 2 | BLACK ANGELS | 13 | 11 | 0 | 2 | 51 | 10 | 41 | 33 | - | - |
| 3 | MSL LEGION SC | 14 | 7 | 3 | 4 | 26 | 22 | 4 | 24 | - | - |
| 4 | PANDITAS | 11 | 7 | 2 | 2 | 37 | 19 | 18 | 23 | - | - |
| 5 | CHELSEA FC | 15 | 5 | 2 | 8 | 21 | 45 | -24 | 17 | - | - |
| 6 | LA GALAXY | 14 | 4 | 1 | 9 | 25 | 46 | -21 | 13 | - | - |
| 7 | SAN FERNANDO FC | 15 | 3 | 3 | 9 | 21 | 40 | -19 | 12 | - | - |
Goals
| Rank | Player | Club | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | DIEGO MARTINEZ | BLACK ANGELS | 7 | 0 | 0 |
| 2 | BRANDON ROMAN | BLACK ANGELS | 6 | 0 | 0 |
| 3 | LOGAN | CLUB LEON | 5 | 0 | 0 |
| 4 | DOMINIC ZUÑIGA | CLUB LEON | 5 | 0 | 0 |
| 5 | OSCAR MENA | CHELSEA FC | 4 | 0 | 0 |
N/A
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ | PM |
|---|
