U-6
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLAS SF | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | - | - |
| 2 | PREVAIL FC | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | - | - |
| 3 | SYLMAR FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | - | - |
| 4 | NUIPI | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | - | - |
| 5 | FC REAL | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | - | - |
| 6 | ATLAS | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | - | - |
| 7 | SILLY FC | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 1 | - | - |
| 8 | AGUILAS DE ALIANZA | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 | - | - |
| 9 | BALBOA UNITED | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | - | - |
Goals
| Rank | Player | Club | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | JORGE ARELLANO | PREVAIL FC | 3 | 0 | 0 |
| 2 | BRANDON ORELLANA | BALBOA UNITED | 2 | 0 | 0 |
| 3 | JEFF PARADA | BALBOA UNITED | 2 | 0 | 0 |
| 4 | DYLAN AYALA | MANCHESTER CITY | 2 | 0 | 0 |
| 5 | EMERSON FUENTES | SYLMAR FC | 2 | 0 | 0 |
U-8
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS | 6 | 6 | 0 | 0 | 29 | 2 | 27 | 18 | - |
| 2 | TAPATIO | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 15 | - |
| 3 | VISION BLUE FC | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 | - |
| 4 | ESPAÑA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Goals
U-10
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SYLMAR COYOTES | 7 | 5 | 1 | 1 | 15 | 5 | 10 | 16 | - |
| 2 | TAPATIO | 7 | 4 | 1 | 2 | 21 | 8 | 13 | 13 | - |
| 3 | ESPAÑA | 5 | 4 | 0 | 1 | 14 | 3 | 11 | 12 | - |
| 4 | LASA | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | - |
| 5 | MSL ACADEMY | 8 | 3 | 1 | 4 | 10 | 15 | -5 | 10 | - |
| 6 | JUVENTUS | 7 | 2 | 0 | 5 | 13 | 28 | -15 | 6 | - |
| 7 | GUADALAJARA | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 | - |
| 8 | OFF | 0 | 0 | 0 | 0 | 0 | 0 | -100 | -100 | - |
Goals
| Player | Club | Position | Goals |
|---|---|---|---|
| EMILIANO MURILLO | SYLMAR COYOTES | 5 | |
| SAVEL | LASA | 4 | |
| MATTHEW DIAZ | ESPAÑA | 4 | |
| LIAM VAZQUEZ | JUVENTUS | 4 | |
| MOISES BAÑUELOS | TAPATIO | 3 |
U-12
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUNICH JR | 7 | 7 | 0 | 0 | 44 | 2 | 42 | 21 | - |
| 2 | GUADALAJARA | 8 | 6 | 0 | 2 | 26 | 10 | 16 | 18 | - |
| 3 | CHIVAS UNITED | 8 | 5 | 1 | 2 | 23 | 16 | 7 | 16 | - |
| 4 | ROJINEGROS | 6 | 5 | 0 | 1 | 26 | 6 | 20 | 15 | - |
| 5 | JUVENTUS | 8 | 5 | 0 | 3 | 24 | 19 | 5 | 15 | - |
| 6 | BARCA | 7 | 4 | 2 | 1 | 15 | 5 | 10 | 14 | - |
| 7 | WEST COAST | 8 | 4 | 0 | 4 | 19 | 17 | 2 | 12 | - |
| 8 | SAN FERNANDO | 8 | 3 | 2 | 3 | 17 | 17 | 0 | 11 | - |
| 9 | ESPAÑA | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 | - |
| 10 | POTROS DE HIERRO | 8 | 3 | 1 | 4 | 11 | 18 | -7 | 10 | - |
| 11 | LASC | 3 | 1 | 1 | 1 | 12 | 8 | 4 | 4 | - |
| 12 | MSL ACADEMY | 8 | 1 | 0 | 7 | 6 | 45 | -39 | 3 | - |
| 13 | LA GALAXY | 7 | 0 | 0 | 7 | 7 | 27 | -20 | 0 | - |
| 14 | SANTOS | 6 | 0 | 0 | 6 | 2 | 32 | -30 | 0 | - |
| 15 | OFF | 0 | 0 | 0 | 0 | 0 | 0 | -100 | -100 | - |
Goals
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | DAMIAN HOLGUIN | GUADALAJARA | 10 |
| 2 | ANDREW ALAS | MUNICH JR | 8 |
| 3 | JOSEPH AYALA | WEST COAST | 6 |
| 4 | MATTHEW GARCIA | ROJINEGROS | 5 |
| 5 | AXEL ARCHILA | MUNICH JR | 5 |
U-14
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANTOS | 6 | 5 | 0 | 1 | 24 | 5 | 19 | 15 | - |
| 2 | MSL LEGION SC | 7 | 4 | 1 | 2 | 22 | 10 | 12 | 13 | - |
| 3 | TAPATIO | 6 | 4 | 0 | 2 | 28 | 15 | 13 | 12 | - |
| 4 | PANDITAS | 6 | 4 | 0 | 2 | 26 | 13 | 13 | 12 | - |
| 5 | CHIVAS UNITED | 6 | 3 | 1 | 2 | 17 | 16 | 1 | 10 | - |
| 6 | AMIGOS FC | 7 | 2 | 1 | 4 | 14 | 25 | -11 | 7 | - |
| 7 | ESPAÑA | 6 | 1 | 1 | 4 | 7 | 33 | -26 | 4 | - |
| 8 | OFF | 0 | 0 | 0 | 0 | 0 | 0 | -100 | -100 | - |
Goals
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | JAYCOB GONZALEZ | PANDITAS | 8 |
| 2 | GIOVANNI RAMIREZ | PANDITAS | 7 |
| 3 | ALEX PRIETO | MSL LEGION SC | 6 |
| 4 | ESTIVEN SOSA | AMIGOS FC | 6 |
| 5 | EMILIO GARCIA | SANTOS | 5 |
U-16
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA FC | 7 | 5 | 1 | 1 | 19 | 10 | 9 | 16 | - | - |
| 2 | CLUB LEON | 6 | 5 | 0 | 1 | 23 | 9 | 14 | 15 | - | - |
| 3 | BLACK ANGELS | 6 | 5 | 0 | 1 | 19 | 5 | 14 | 15 | - | - |
| 4 | MSL LEGION SC | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 | - | - |
| 5 | LA GALAXY | 6 | 2 | 0 | 4 | 10 | 14 | -4 | 6 | - | - |
| 6 | FALCONS FC | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | - | - |
| 7 | SAN FERNANDO FC | 7 | 0 | 0 | 7 | 6 | 27 | -21 | 0 | - | - |
Goals
| Rank | Player | Club | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | DANIEL ARDIANO | ESPAÑA | 7 | 0 | 0 |
| 2 | MATTEO NOLASCO | LA GALAXY | 6 | 0 | 0 |
| 3 | ANTHONY FUNES | MSL LEGION SC | 5 | 0 | 0 |
| 4 | YANIXAN LUNA | PHMS BOYS | 5 | 0 | 0 |
| 5 | YAHIR GARCIA | LA GALAXY | 5 | 0 | 0 |
N/A
| Pos | Club | GP | W | T | L | GF | GA | DIF | PTS | PJ | PM |
|---|
